John Novak
*preliminary*
J Novak  

Summary printed: 6/22/2008 3:25:59 PM

Scoring System: ISAF Low Point

J Novak

Rating System: Portsmouth

Sail Number Boat Name Skipper Portsmouth USSA Code Race 1 Race 2 Race 3 Total Points Place
McMahon   McMahon LASE 1 1 1 3 1
none   Beale LASE 3 2 2 7 2
None   Dabertin FN 2 3 3 8 3
4367 Barnett M Bosak B14 4 4 4 12 4

J Novak - Race #1  Summary

Course Length: 1.00 miles, Start Time: 6/22/2008 1:00:00 PM -- Wind Factor: 4 Beaufort, 11-16 knots

Sail Number Boat Name Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
4367 Barnett M Bosak 83.9 13:18:48 00:22:24 00:04:15 4 4
McMahon   McMahon 91 13:16:31 00:18:09 00:00:00 1 1
none   Beale 91 13:17:36 00:19:20 00:01:11 3 3
None   Dabertin 89.1 13:17:02 00:19:07 00:00:58 2 2

J Novak - Race #2  Summary

Course Length: .00 miles, Start Time: 6/22/2008 1:00:00 PM -- Wind Factor: 2-3 Beaufort, 4-10 Knots

Sail Number Boat Name Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
4367 Barnett M Bosak 83.9 14:12:04 01:25:54 00:09:51 4 4
McMahon   McMahon 92.2 14:10:07 01:16:03 00:00:00 1 1
none   Beale 92.2 14:11:02 01:17:03 00:01:00 2 2
None   Dabertin 91.8 14:10:52 01:17:12 00:01:09 3 3

J Novak - Race #3  Summary

Course Length: .00 miles, Start Time: 6/22/2008 1:00:00 PM -- Wind Factor: 2-3 Beaufort, 4-10 Knots

Sail Number Boat Name Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
4367 Barnett M Bosak 83.9 15:13:09 02:38:42 00:16:13 4 4
McMahon   McMahon 92.2 15:11:22 02:22:29 00:00:00 1 1
none   Beale 92.2 15:12:08 02:23:19 00:00:50 2 2
None   Dabertin 91.8 15:12:46 02:24:38 00:02:09 3 3
Back to Top